Apple
        Each 1 x 112g contains
    
	Energy
				380kJ
91kcal
				91kcal
4.52%
			Fat
				<0.5g
				0.48%
			 Saturates
				0.1g
				0.56%
			Sugars
				23g
				25.88%
			Salt
				<0.01g
				0.05%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 339kJ / 81kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 1 x 112g | % RI* Per 1 x 112g | |
|---|---|---|---|---|
| Energy | 339kJ 81kcal | 380kJ 91kcal | 4.52% | |
| Fat | <0.5g | <0.5g | 0.48% | |
| of which Saturates | <0.1g | 0.1g | 0.56% | |
| Carbohydrate | 21g | 23g | 8.96% | |
| of which Sugars | 21g | 23g | 25.88% | |
| Fibre | 1g | 1g | 5.13% | |
| Protein | 0 | 0 | 0.45% | |
| Salt | <0.01g | <0.01g | 0.05% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Apple [Green Apple] |