Banana
        Each 1 x 100g contains
    
	Energy
				339kJ
81kcal
				81kcal
4.03%
			Fat
				<0.5g
				0.14%
			 Saturates
				<0.1g
				0.5%
			Sugars
				18g
				20.11%
			Salt
				<0.01g
				0.010%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 339kJ / 81kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per 1 x 100g | % RI* Per 1 x 100g | |
|---|---|---|---|---|
| Energy | 339kJ 81kcal | 339kJ 81kcal | 4.03% | |
| Fat | <0.5g | <0.5g | 0.14% | |
| of which Saturates | <0.1g | <0.1g | 0.5% | |
| Carbohydrate | 20g | 20g | 7.81% | |
| of which Sugars | 18g | 18g | 20.11% | |
| Fibre | 1g | 1g | 3.33% | |
| Protein | 1 | 1 | 2.4% | |
| Salt | <0.01g | <0.01g | 0.010% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Banana [Banana] |