Quorn Dippers
        Each Ptn contains
    
	Energy
				647kJ
155kcal
				155kcal
7.7%
			Fat
				8.3g
				11.89%
			 Saturates
				0.8g
				4.2%
			Sugars
				<0.5g
				0.09%
			Salt
				0.65g
				10.83%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 770kJ / 184kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 770kJ 184kcal | 647kJ 155kcal | 7.7% | |
| Fat | 9.9g | 8.3g | 11.89% | |
| of which Saturates | 1.0g | 0.8g | 4.2% | |
| Carbohydrate | 9g | 8g | 2.94% | |
| of which Sugars | <0.5g | <0.5g | 0.09% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 12 | 10 | 19.48% | |
| Salt | 0.77g | 0.65g | 10.83% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Quorn - Vegan Dippers [Mycoprotein (55%), Water, WHEAT Flour (Calcium Carbonate, Iron, Niacin, Thiamine), Vegetable Oils (Sunflower, Rapeseed), Pea Fibre, Natural Flavouring, Salt, Potato Protein, Pea Protein, WHEAT Gluten, Maize Flour, Stabiliser: Carrageenan. WHEAT Starch, Raising Agents: Ammonium Carbonate. Diphosphates, Sodium Bicarbonate, Dextrose, Durum WHEAT Semolina, Turmeric Extract] |