Peach Yoghurt
        Each ptn contains
    
	Energy
				368kJ
88kcal
				88kcal
4.38%
			Fat
				1.8g
				2.51%
			 Saturates
				1.1g
				5.5%
			Sugars
				11g
				12.22%
			Salt
				0.20g
				3.33%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 335kJ / 80kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per ptn | % RI* Per ptn | |
|---|---|---|---|---|
| Energy | 335kJ 80kcal | 368kJ 88kcal | 4.38% | |
| Fat | 1.6g | 1.8g | 2.51% | |
| of which Saturates | 1.0g | 1.1g | 5.5% | |
| Carbohydrate | 11g | 12g | 4.65% | |
| of which Sugars | 10g | 11g | 12.22% | |
| Fibre | 0g | 0g | 0.92% | |
| Protein | 5 | 5 | 10.34% | |
| Salt | 0.18g | 0.20g | 3.33% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Yoghurt - Healthy Balance Mixed Case [P] [Yogurt (MILK), Water, Strawberry Puree (5%), Sugar, Corn Flour, Natural Flavourings, Beetroot Juice Concentrate, Culture: Bifidobacterium, BB-12© Yogurt (MILK), Water, Peach Puree (5%), Sugar, Corn Flour, Natural Flavourings, Culture: Bifidobacterium, BB-12©] |