Viva Stawberry Milk Drink
        Each Ptn contains
    
	Energy
				385kJ
92kcal
				92kcal
4.58%
			Fat
				2.8g
				4%
			 Saturates
				2.0g
				10%
			Sugars
				9.6g
				10.67%
			Salt
				0.26g
				4.33%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 192kJ / 46kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 192kJ 46kcal | 385kJ 92kcal | 4.58% | |
| Fat | 1.4g | 2.8g | 4% | |
| of which Saturates | 1.0g | 2.0g | 10% | |
| Carbohydrate | 5g | 10g | 3.69% | |
| of which Sugars | 4.8g | 9.6g | 10.67% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 3 | 7 | 13.6% | |
| Salt | 0.13g | 0.26g | 4.33% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Viva - Strawberry Flavour NAS [Low Fat MILK (1.4% fat) (99%), Stabilisers (Guar Gum, Carrageenan), Natural Flavourings, Vitamin D, Sweetener (Steviol Glycosides).] |