Peas
        Each Ptn contains
    
	Energy
				181kJ
43kcal
				43kcal
2.15%
			Fat
				0.7g
				0.97%
			 Saturates
				0.3g
				1.35%
			Sugars
				1.0g
				1.16%
			Salt
				<0.01g
				0%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 402kJ / 96kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 402kJ 96kcal | 181kJ 43kcal | 2.15% | |
| Fat | 1.5g | 0.7g | 0.97% | |
| of which Saturates | 0.6g | 0.3g | 1.35% | |
| Carbohydrate | 11g | 5g | 1.9% | |
| of which Sugars | 2.3g | 1.0g | 1.16% | |
| Fibre | 4g | 2g | 6.63% | |
| Protein | 7 | 3 | 6.22% | |
| Salt | <0.01g | <0.01g | 0% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Veg - Peas [Peas] |