Pears
        Each Ptn contains
    
	Energy
				72kJ
17kcal
				17kcal
0.86%
			Fat
				<0.5g
				0.29%
			 Saturates
				<0.1g
				0.2%
			Sugars
				3.4g
				3.78%
			Salt
				<0.01g
				0%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 180kJ / 43kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 180kJ 43kcal | 72kJ 17kcal | 0.86% | |
| Fat | <0.5g | <0.5g | 0.29% | |
| of which Saturates | <0.1g | <0.1g | 0.2% | |
| Carbohydrate | 9g | 3g | 1.31% | |
| of which Sugars | 8.5g | 3.4g | 3.78% | |
| Fibre | 1g | 0g | 2% | |
| Protein | 0 | 0 | 0% | |
| Salt | <0.01g | <0.01g | 0% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Pears - Halves in Juice [Pear, Water, Pear Juice from Concentrate, Acidity Regulator(Citric Acid).] |