Lentil Soup
        Each Ptn contains
    
	Energy
				290kJ
69kcal
				69kcal
3.45%
			Fat
				0.7g
				1.06%
			 Saturates
				0.1g
				0.55%
			Sugars
				2.3g
				2.57%
			Salt
				0.56g
				9.33%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 223kJ / 53kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 223kJ 53kcal | 290kJ 69kcal | 3.45% | |
| Fat | 0.6g | 0.7g | 1.06% | |
| of which Saturates | <0.1g | 0.1g | 0.55% | |
| Carbohydrate | 9g | 11g | 4.3% | |
| of which Sugars | 1.8g | 2.3g | 2.57% | |
| Fibre | 1g | 2g | 7.58% | |
| Protein | 3 | 4 | 8.44% | |
| Salt | 0.43g | 0.56g | 9.33% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Lentil Soup [Boiling Water [Water], Cold Water [Water], Carrots [Carrots], Pulses - Red Lentils [A,P] [Red Split Lentils], Prep - Leeks - Sliced [Raw sliced leek.], Vegetable Bouillon [Sunflower Oil, Salt, Potato Starch, Maltodextrin, Sugar, Yeast Extract, Lovage, Carrot Powder, Onion Powder, Garlic Powder, Colour(Plain Caramel), Antioxidant(Rosemary Extract), Turmeric, Parsley, Flavouring, Pepper.], Ground Black Pepper [Ground Black Pepper.]] |