Vanilla Ice Cream Tub
        Each Ptn contains
    
	Energy
				199kJ
48kcal
				48kcal
2.37%
			Fat
				1.2g
				1.71%
			 Saturates
				0.8g
				4%
			Sugars
				3.9g
				4.36%
			Salt
				0.07g
				1.17%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 498kJ / 119kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 498kJ 119kcal | 199kJ 48kcal | 2.37% | |
| Fat | 3.0g | 1.2g | 1.71% | |
| of which Saturates | 2.0g | 0.8g | 4% | |
| Carbohydrate | 17g | 7g | 2.62% | |
| of which Sugars | 9.8g | 3.9g | 4.36% | |
| Fibre | 6g | 2g | 9.5% | |
| Protein | 4 | 1 | 2.8% | |
| Salt | 0.18g | 0.07g | 1.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Ice-Cream - Vanilla - Red Sugar & Fat [Water, Skimmed Milk Powder, Oligofructose, Polydextrose, Sweetener(Sorbitol), Maltodextrin, Sugar, Vegetable Fat(Palm Oil, Palm Kernel Oil), Milk Proteins, Emulsifier(Mono- and Di-Glycerides of Fatty Acids), Stabilisers(Guar Gum, Cellulose Gum, Carrageenan), Flavouring, Colour(Carotenes).] |