Strawberry Ice Cream
        Each Ptn contains
    
	Energy
				249kJ
60kcal
				60kcal
2.97%
			Fat
				1.2g
				1.71%
			 Saturates
				0.8g
				4%
			Sugars
				4.0g
				4.4%
			Salt
				0.10g
				1.67%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 623kJ / 149kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 623kJ 149kcal | 249kJ 60kcal | 2.97% | |
| Fat | 3.0g | 1.2g | 1.71% | |
| of which Saturates | 2.0g | 0.8g | 4% | |
| Carbohydrate | 25g | 10g | 3.85% | |
| of which Sugars | 9.9g | 4.0g | 4.4% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 3 | 1 | 2.72% | |
| Salt | 0.25g | 0.10g | 1.67% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Ice-Cream - Strawberry - Red Sugar & Fat [Water, Skimmed Milk Powder, Oligofructose, Polydextrose, Sorbitol, Maltodextrin, Sugar, Milk Proteins, Palm Oil, Palm Kernel Oil, Emulsifier(Mono- and Di-Glycerides of Fatty Acids), Stabilisers(Tara Gum, Cellulose Gum, Carrageenan), Acidity Regulator(Citric Acid), Colour(Beetroot Red), Flavouring, Salt.] |