Custard
        Each Ptn contains
    
	Energy
				256kJ
61kcal
				61kcal
3.05%
			Fat
				1.6g
				2.21%
			 Saturates
				0.9g
				4.35%
			Sugars
				5.0g
				5.57%
			Salt
				0.07g
				1.17%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 366kJ / 87kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 366kJ 87kcal | 256kJ 61kcal | 3.05% | |
| Fat | 2.2g | 1.6g | 2.21% | |
| of which Saturates | 1.2g | 0.9g | 4.35% | |
| Carbohydrate | 16g | 11g | 4.35% | |
| of which Sugars | 7.2g | 5.0g | 5.57% | |
| Fibre | 0g | 0g | 0.29% | |
| Protein | 1 | 0 | 0.98% | |
| Salt | 0.10g | 0.07g | 1.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Boiling Water [Water], Custard Powder - Instant Mix RS [Modified Maize Starch, Whey Powder (from Milk), Maltodextrin, Sugar, Palm Oil, Lactose (Milk), Milk Proteins, Flavourings, Colours(Annatto Norbixin, Paprika Extract).] |