Chapati Bread
        Each Ptn contains
    
	Energy
				339kJ
81kcal
				81kcal
4.04%
			Fat
				1.4g
				1.94%
			 Saturates
				0.2g
				0.75%
			Sugars
				<0.5g
				0.2%
			Salt
				0.09g
				1.5%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1151kJ / 275kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 1151kJ 275kcal | 339kJ 81kcal | 4.04% | |
| Fat | 4.6g | 1.4g | 1.94% | |
| of which Saturates | 0.5g | 0.2g | 0.75% | |
| Carbohydrate | 49g | 14g | 5.56% | |
| of which Sugars | 0.6g | <0.5g | 0.2% | |
| Fibre | 3g | 1g | 3.96% | |
| Protein | 9 | 3 | 5.26% | |
| Salt | 0.31g | 0.09g | 1.5% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Bread - Chapati [Water, Wholemeal Wheat Flour,Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Rapeseed Oil, Salt.] |