Breadsticks with Sweet Chilli Dip
        Each Ptn contains
    
	Energy
				252kJ
60kcal
				60kcal
3%
			Fat
				1.4g
				2%
			 Saturates
				0.1g
				0.7%
			Sugars
				3.6g
				3.99%
			Salt
				0.61g
				10.17%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1262kJ / 302kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 1262kJ 302kcal | 252kJ 60kcal | 3% | |
| Fat | 7.0g | 1.4g | 2% | |
| of which Saturates | 0.7g | 0.1g | 0.7% | |
| Carbohydrate | 54g | 11g | 4.18% | |
| of which Sugars | 18g | 3.6g | 3.99% | |
| Fibre | 2g | 0g | 1.38% | |
| Protein | 5 | 1 | 1.92% | |
| Salt | 3.1g | 0.61g | 10.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Breadsticks (5g each) [A,P] [wheat Flour, Sunflower Oil, Olive Oil, Sea Salt, Yeast], Sauce - Sweet Chilli Dipping [P] [Water, Sugar, Pickled Red Chilli(14%), Garlic(4%), Salt, Modified Starch, Acidity Regulator (Acetic Acid), Preservative (Potassium Sorbate).] |